Australian Skilled Occupation List for PR 2026 (CSOL vs MLTSSL)
There's No Single 'PR Occupation List'
If you're planning to apply for Australian permanent residency in 2026, finding out if your job is eligible is step one. But many people hit a wall straight away because they search for "the PR list" and end up completely overwhelmed by conflicting answers.
Here's the honest truth: there is no single skilled occupation list for PR. Instead, Australia uses a few different frameworks depending on the exact pathway you're taking. The list you need to look at depends entirely on whether you're going for an independent points-tested visa, state nomination, or an employer-sponsored route.
Once you've worked out which list your profession sits on, you can calculate your PR points to check if you can hit the minimum 65 points required to lodge an Expression of Interest (EOI).
Clearing up the CSOL Confusion
⚠ The Biggest Myth of 2026
A lot of online forums incorrectly state that the Core Skills Occupation List (CSOL) is the new PR list. This is incorrect. The CSOL is designed for employer-sponsored visas, not independent points-tested PR.
With the recent migration reforms, the introduction of the Core Skills Occupation List (CSOL) has caused a massive headache for applicants. You might read articles claiming you absolutely must be on the CSOL to get PR.
According to the Department of Home Affairs, the CSOL is specifically for the Skills in Demand visa (the Subclass 482 replacement) and the Employer Nomination Scheme (Subclass 186). It does not directly dictate your eligibility for the independent Subclass 189 Skilled Independent visa.
If you're aiming for points-tested PR (like the 189 or 190 visas), you need to focus on the traditional lists outlined in the Migration Regulations (LIN 19/051): the Medium and Long-term Strategic Skills List (MLTSSL), the Short-term Skilled Occupation List (STSOL), or the Regional Occupation List (ROL).
Which List Applies to Your Visa?
To make things easier, we've broken down the three main points-tested PR pathways and the lists they actually use. Getting your head around this will save you a lot of stress when you're navigating the SkillSelect system.
| Occupation List | Applicable Visas | What it Means For You |
|---|---|---|
| MLTSSL (Medium & Long-term) | Subclass 189, 190, 491 | The gold standard. If your occupation is here, you can apply for the 189 visa anywhere in Australia without state nomination, or use it for family-sponsored 491 visas. |
| STSOL (Short-term) | Subclass 190, 491 (State Nominated) | You can't apply for the 189 visa. You'll need to secure state or territory nomination to be eligible for PR. |
| ROL (Regional) | Subclass 491 (State Nominated) | Restricted to regional areas. You must live and work in a designated regional area for 3 years before you can apply for full PR (the 191 visa). |
Visa Code Counts Breakdown
The exact number of eligible codes varies significantly between these three General Skilled Migration (GSM) visas because they draw from different combined occupational lists managed by the Australian Department of Home Affairs.
| Visa Subclass | List Requirement | Available Codes |
|---|---|---|
| Subclass 189 (Skilled Independent) | MLTSSL only | 212 |
| Subclass 190 (Skilled Nominated) | MLTSSL + STSOL | 427 |
| Subclass 491 (Skilled Work Regional) | MLTSSL + STSOL + ROL | 504 |
⚑ Important Tip
If your occupation is on the STSOL or ROL, it's crucial to research which state to nominate. States have their own specific lists that are a subset of the federal ones, and their priorities change constantly.
Find Your Occupation (2026 Directory)
We've put together a directory of highly sought-after occupations for Australian PR in 2026. Click on your job title to jump into a pre-filled points calculator tailored directly to your profession, complete with official ANZSCO codes and skills assessment details.
Pro tip: Use Ctrl+F (or Cmd+F on a Mac) to quickly search this page for your occupation or ANZSCO code.
| ANZSCO Code | Occupation Title | List | Assessing Authority |
|---|---|---|---|
| 111111 | Chief Executive or Managing Director | MLTSSL | AIM |
| 111211 | Corporate General Manager | MLTSSL | AIM |
| 121111 | Cotton Grower | ROL | VETASSESS |
| 121212 | Flower Grower | STSOL | VETASSESS |
| 121213 | Fruit or Nut Grower | ROL | removed |
| 121214 | Grain, Oilseed or Pasture Grower | ROL | VETASSESS |
| 121215 | Grape Grower | STSOL | VETASSESS |
| 121216 | Mixed Crop Farmer | ROL | VETASSESS |
| 121217 | Sugar Cane Grower | ROL | VETASSESS |
| 121221 | Vegetable Grower | STSOL | VETASSESS |
| 121299 | Crop Farmers nec | ROL | VETASSESS |
| 121311 | Apiarist | STSOL | VETASSESS |
| 121312 | Beef Cattle Farmer | ROL | VETASSESS |
| 121313 | Dairy Cattle Farmer | ROL | VETASSESS |
| 121314 | Deer Farmer | ROL | VETASSESS |
| 121316 | Horse Breeder | STSOL | VETASSESS |
| 121317 | Mixed Livestock Farmer | STSOL | VETASSESS |
| 121321 | Poultry Farmer | STSOL | VETASSESS |
| 121322 | Pig Farmer | ROL | VETASSESS |
| 121399 | Livestock Farmers nec | ROL | VETASSESS |
| 121411 | Mixed Crop and Livestock Farmer | ROL | VETASSESS |
| 121415 | Goat Farmer | ROL | VETASSESS |
| 131112 | Marketing Manager | STSOL | VETASSESS |
| 131113 | Advertising Manager | STSOL | AIM |
| 131114 | Public Relations Manager | STSOL | AIM |
| 132111 | HR Manager | STSOL | VETASSESS |
| 132211 | Finance Manager | STSOL | CPAA/ICAA/IPA |
| 132311 | Human Resource Manager | STSOL | AIM |
| 132411 | Policy and Planning Manager | STSOL | VETASSESS |
| 132511 | Research and Development Manager | STSOL | VETASSESS |
| 133111 | Construction Project Manager | MLTSSL | VETASSESS |
| 133112 | Project Builder | STSOL | VETASSESS |
| 133211 | Engineering Manager | MLTSSL | Engineers Australia |
| 133411 | Manufacturer | STSOL | VETASSESS |
| 133511 | Production Manager (Forestry) | STSOL | VETASSESS |
| 133512 | Production Manager (Manufacturing) | STSOL | VETASSESS |
| 133513 | Production Manager (Mining) | STSOL | VETASSESS |
| 133611 | Supply and Distribution Manager | STSOL | AIM |
| 133612 | Procurement Manager | STSOL | AIM |
| 134111 | Child Care Centre Manager | MLTSSL | TRA |
| 134211 | Medical Administrator | STSOL | VETASSESS |
| 134212 | Nursing Clinical Director | MLTSSL | ANMAC |
| 134213 | Primary Health Organisation Manager | MLTSSL | VETASSESS |
| 134214 | Welfare Centre Manager | MLTSSL | ACWA |
| 134299 | Health and Welfare Services Managers nec | STSOL | VETASSESS |
| 134311 | School Principal | STSOL | VETASSESS |
| 134411 | Faculty Head | MLTSSL | VETASSESS |
| 134412 | Regional Education Manager | STSOL | VETASSESS |
| 134499 | Education Managers nec | STSOL | VETASSESS |
| 135111 | Chief Information Officer | MLTSSL | ACS |
| 135112 | ICT Project Manager | STSOL | ACS |
| 135199 | ICT Managers nec | STSOL | ACS |
| 139911 | Arts Administrator or Manager | MLTSSL | VETASSESS |
| 139912 | Environmental Manager | MLTSSL | VETASSESS |
| 139913 | Laboratory Manager | STSOL | VETASSESS |
| 139914 | Quality Assurance Manager | STSOL | VETASSESS |
| 139915 | Sports Administrator | STSOL | VETASSESS |
| 139999 | Specialist Managers nec | STSOL | VETASSESS |
| 141111 | Cafe or Restaurant Manager | STSOL | VETASSESS |
| 141211 | Caravan Park and Camping Ground Manager | STSOL | VETASSESS |
| 141311 | Hotel or Motel Manager | STSOL | VETASSESS |
| 141999 | Accommodation and Hospitality Managers nec | STSOL | VETASSESS |
| 142115 | Post Office Manager | STSOL | VETASSESS |
| 149111 | Amusement Centre Manager | STSOL | VETASSESS |
| 149112 | Fitness Centre Manager | STSOL | VETASSESS |
| 149113 | Sports Centre Manager | STSOL | VETASSESS |
| 149212 | Customer Service Manager | STSOL | VETASSESS |
| 149311 | Conference and Event Organiser | STSOL | VETASSESS |
| 149413 | Transport Company Manager | STSOL | VETASSESS |
| 149912 | Cinema or Theatre Manager | STSOL | VETASSESS |
| 149913 | Facilities Manager | STSOL | VETASSESS |
| 149914 | Financial Institution Branch Manager | STSOL | VETASSESS |
| 211112 | Dancer or Choreographer | MLTSSL | VETASSESS |
| 211212 | Music Director | MLTSSL | VETASSESS |
| 211213 | Musician (Instrumental) | MLTSSL | VETASSESS |
| 211299 | Music Professionals nec | STSOL | VETASSESS |
| 211311 | Photographer | STSOL | VETASSESS |
| 212111 | Artistic Director | MLTSSL | VETASSESS |
| 212212 | Book or Script Editor | STSOL | VETASSESS |
| 212312 | Director (Film, Television, Radio or Stage) | STSOL | VETASSESS |
| 212314 | Film and Video Editor | STSOL | VETASSESS |
| 212315 | Program Director (Television or Radio) | STSOL | VETASSESS |
| 212316 | Stage Manager | STSOL | VETASSESS |
| 212317 | Technical Director | STSOL | VETASSESS |
| 212318 | Video Producer | STSOL | VETASSESS |
| 212411 | Copywriter | STSOL | VETASSESS |
| 212412 | Newspaper or Periodical Editor | STSOL | VETASSESS |
| 212413 | Print Journalist | STSOL | VETASSESS |
| 212415 | Technical Writer | STSOL | VETASSESS |
| 212416 | Television Journalist | STSOL | VETASSESS |
| 212499 | Journalists and Other Writers nec | STSOL | VETASSESS |
| 221111 | Accountant (General) | MLTSSL | CPAA/ICAA/IPA |
| 221112 | Auditor | MLTSSL | CPAA/ICAA/IPA |
| 221113 | Taxation Accountant | MLTSSL | CAANZ/CPAA/IPA |
| 221211 | Company Secretary | STSOL | VETASSESS |
| 221213 | External Auditor | MLTSSL | CPAA/ICAA/IPA |
| 221214 | Internal Auditor | MLTSSL | VETASSESS |
| 222111 | Commodities Trader | STSOL | VETASSESS |
| 222112 | Finance Broker | STSOL | VETASSESS |
| 222113 | Insurance Broker | STSOL | VETASSESS |
| 222199 | Financial Brokers nec | STSOL | VETASSESS |
| 222211 | Financial Market Dealer | STSOL | VETASSESS |
| 222213 | Stockbroking Dealer | STSOL | VETASSESS |
| 222299 | Financial Dealers nec | STSOL | VETASSESS |
| 222311 | Financial Investment Adviser | STSOL | VETASSESS |
| 222312 | Financial Investment Manager | STSOL | VETASSESS |
| 223111 | Human Resource Adviser | STSOL | VETASSESS |
| 223112 | Recruitment Consultant | STSOL | VETASSESS |
| 223113 | Workplace Relations Adviser | STSOL | VETASSESS |
| 223211 | ICT Trainer | STSOL | ACS |
| 224111 | IT Project Manager | STSOL | ACS |
| 224112 | Mathematician | STSOL | VETASSESS |
| 224113 | Statistician | MLTSSL | VETASSESS |
| 224212 | Gallery or Museum Curator | STSOL | VETASSESS |
| 224213 | Health Information Manager | STSOL | VETASSESS |
| 224214 | Records Manager | STSOL | VETASSESS |
| 224311 | Economist | MLTSSL | VETASSESS |
| 224412 | Policy Analyst | STSOL | VETASSESS |
| 224511 | Land Economist | MLTSSL | VETASSESS |
| 224512 | Valuer | MLTSSL | VETASSESS |
| 224611 | Librarian | STSOL | VETASSESS |
| 224711 | Management Consultant | MLTSSL | VETASSESS |
| 224712 | Organisation and Methods Analyst | STSOL | VETASSESS |
| 224912 | Liaison Officer | STSOL | VETASSESS |
| 224914 | Patents Examiner | STSOL | VETASSESS |
| 224999 | Information and Organisation Professionals nec | STSOL | VETASSESS |
| 225111 | Advertising Specialist | STSOL | VETASSESS |
| 225112 | Market Research Analyst | STSOL | VETASSESS |
| 225113 | Marketing Specialist | STSOL | VETASSESS |
| 225211 | ICT Account Manager | STSOL | VETASSESS |
| 225212 | ICT Business Development Manager | STSOL | VETASSESS |
| 225213 | ICT Sales Representative | STSOL | VETASSESS |
| 225311 | Public Relations Professional | STSOL | VETASSESS |
| 225499 | Technical Sales Representatives nec | STSOL | VETASSESS |
| 231111 | Aeroplane Pilot | STSOL | CASA |
| 231113 | Flying Instructor | STSOL | VETASSESS |
| 231114 | Helicopter Pilot | STSOL | CASA |
| 231212 | Ship's Engineer | MLTSSL | AMSA |
| 231213 | Ship's Master | STSOL | AMSA |
| 232111 | Architect | MLTSSL | AACA |
| 232112 | Landscape Architect | MLTSSL | VETASSESS |
| 232212 | Surveyor | MLTSSL | SSSI |
| 232213 | Cartographer | MLTSSL | VETASSESS |
| 232214 | Other Spatial Scientist | MLTSSL | VETASSESS |
| 232311 | Fashion Designer | STSOL | VETASSESS |
| 232312 | Industrial Designer | STSOL | VETASSESS |
| 232313 | Jewellery Designer | STSOL | VETASSESS |
| 232411 | Graphic Designer | STSOL | VETASSESS |
| 232412 | Illustrator | STSOL | VETASSESS |
| 232413 | Multimedia Designer | STSOL | VETASSESS |
| 232414 | Web Designer | STSOL | VETASSESS |
| 232511 | Interior Designer | STSOL | VETASSESS |
| 232611 | Urban and Regional Planner | STSOL | VETASSESS |
| 233111 | Chemical Engineer | MLTSSL | Engineers Australia |
| 233112 | Materials Engineer | MLTSSL | Engineers Australia |
| 233211 | Civil Engineer | MLTSSL | Engineers Australia |
| 233212 | Geotechnical Engineer | MLTSSL | Engineers Australia |
| 233213 | Quantity Surveyor | MLTSSL | AIQS |
| 233214 | Structural Engineer | MLTSSL | Engineers Australia |
| 233215 | Transport Engineer | MLTSSL | Engineers Australia |
| 233311 | Electrical Engineer | MLTSSL | Engineers Australia |
| 233411 | Electronics Engineer | MLTSSL | Engineers Australia |
| 233511 | Industrial Engineer | MLTSSL | Engineers Australia |
| 233512 | Mechanical Engineer | MLTSSL | Engineers Australia |
| 233513 | Production or Plant Engineer | MLTSSL | Engineers Australia |
| 233611 | Mining Engineer (excluding Petroleum) | MLTSSL | Engineers Australia |
| 233612 | Petroleum Engineer | MLTSSL | Engineers Australia |
| 233911 | Aeronautical Engineer | MLTSSL | Engineers Australia |
| 233912 | Agricultural Engineer | MLTSSL | Engineers Australia |
| 233913 | Biomedical Engineer | MLTSSL | Engineers Australia |
| 233914 | Engineering Technologist | MLTSSL | Engineers Australia |
| 233915 | Environmental Engineer | MLTSSL | Engineers Australia |
| 233916 | Naval Architect | MLTSSL | Engineers Australia |
| 233999 | Engineering Professionals nec | MLTSSL | Engineers Australia |
| 234111 | Agricultural Scientist | MLTSSL | VETASSESS |
| 234112 | Agricultural Scientist | MLTSSL | VETASSESS |
| 234113 | Forester | MLTSSL | VETASSESS |
| 234211 | Chemist | STSOL | VETASSESS |
| 234212 | Food Technologist | MLTSSL | VETASSESS |
| 234213 | Wine Maker | STSOL | VETASSESS |
| 234311 | Conservation Officer | STSOL | VETASSESS |
| 234312 | Environmental Consultant | MLTSSL | VETASSESS |
| 234313 | Environmental Research Scientist | MLTSSL | VETASSESS |
| 234399 | Environmental Scientists nec | MLTSSL | VETASSESS |
| 234411 | Geologist | STSOL | VETASSESS |
| 234412 | Geophysicist | MLTSSL | VETASSESS |
| 234413 | Hydrogeologist | MLTSSL | VETASSESS |
| 234511 | Life Scientist (General) | MLTSSL | VETASSESS |
| 234513 | Biochemist | MLTSSL | VETASSESS |
| 234514 | Biotechnologist | MLTSSL | VETASSESS |
| 234515 | Botanist | MLTSSL | VETASSESS |
| 234516 | Marine Biologist | MLTSSL | VETASSESS |
| 234517 | Microbiologist | MLTSSL | VETASSESS |
| 234518 | Zoologist | MLTSSL | VETASSESS |
| 234599 | Life Scientists nec | MLTSSL | VETASSESS |
| 234611 | Medical Laboratory Scientist | MLTSSL | AIMS |
| 234711 | Veterinarian | MLTSSL | AVBC |
| 234911 | Conservator | MLTSSL | VETASSESS |
| 234912 | Metallurgist | MLTSSL | VETASSESS |
| 234913 | Meteorologist | MLTSSL | VETASSESS |
| 234914 | Physicist ^ | MLTSSL | VETASSESS (non-medical physicist) / ACPSEM (medical physicists) |
| 234915 | Exercise Physiologist | STSOL | VETASSESS |
| 234999 | Natural and Physical Science Professionals nec | MLTSSL | VETASSESS |
| 241111 | Early Childhood (Pre-primary School) Teacher | MLTSSL | AITSL |
| 241213 | Primary School Teacher | STSOL | AITSL |
| 241311 | Middle School Teacher | STSOL | AITSL |
| 241411 | Secondary School Teacher | MLTSSL | AITSL |
| 241511 | Special Needs Teacher | MLTSSL | AITSL |
| 241512 | Teacher of the Hearing Impaired | MLTSSL | AITSL |
| 241513 | Teacher of the Sight Impaired | MLTSSL | AITSL |
| 241599 | Special Education Teachers nec | MLTSSL | AITSL |
| 242111 | University Lecturer | MLTSSL | VETASSESS |
| 242211 | Vocational Education Teacher | STSOL | VETASSESS |
| 249111 | Education Adviser | STSOL | VETASSESS |
| 249211 | Art Teacher (Private Tuition) | STSOL | VETASSESS |
| 249212 | Dance Teacher (Private Tuition) | STSOL | VETASSESS |
| 249214 | Music Teacher (Private Tuition) | STSOL | VETASSESS |
| 249299 | Private Tutors and Teachers nec | STSOL | VETASSESS |
| 249311 | Teacher of English to Speakers of Other Languages | STSOL | VETASSESS |
| 251111 | Dietitian | STSOL | DAA |
| 251112 | Nutritionist | STSOL | VETASSESS |
| 251211 | Radiographer | MLTSSL | ASMIRT |
| 251212 | Medical Radiation Therapist | MLTSSL | ASMIRT |
| 251213 | Nuclear Medicine Technologist | MLTSSL | ANZSNM |
| 251214 | Sonographer | MLTSSL | ASMIRT |
| 251311 | Environmental Health Officer | STSOL | VETASSESS |
| 251312 | Occupational Health and Safety Adviser | STSOL | VETASSESS |
| 251411 | Optometrist | MLTSSL | OCANZ |
| 251412 | Orthoptist | STSOL | VETASSESS |
| 251511 | Hospital Pharmacist | STSOL | APharmC |
| 251512 | Industrial Pharmacist | STSOL | VETASSESS |
| 251513 | Retail Pharmacist | STSOL | APharmC |
| 251911 | Health Promotion Officer | STSOL | VETASSESS |
| 251912 | Orthotist or Prosthetist | MLTSSL | AOPA |
| 251999 | Health Diagnostic and Promotion Professionals nec | STSOL | VETASSESS |
| 252111 | Chiropractor | MLTSSL | CCEA |
| 252112 | Osteopath | MLTSSL | AOAC |
| 252211 | Acupuncturist | STSOL | Chinese Medicine Board of Australia |
| 252213 | Naturopath | STSOL | VETASSESS |
| 252214 | Traditional Chinese Medicine Practitioner | STSOL | Chinese Medicine Board of Australia |
| 252299 | Complementary Health Therapists nec | STSOL | VETASSESS |
| 252311 | Dental Specialist | STSOL | ADC |
| 252312 | Dentist | MLTSSL | ADC |
| 252411 | Speech Pathologist | MLTSSL | SPA |
| 252511 | Physiotherapist | MLTSSL | APC |
| 252611 | Podiatrist | MLTSSL | APodA/ANZPAC |
| 252711 | Audiologist | MLTSSL | VETASSESS |
| 252712 | Speech Pathologist | MLTSSL | SPA |
| 253111 | General Medical Practitioner | MLTSSL | MedBA |
| 253112 | Resident Medical Officer | STSOL | MedBA |
| 253211 | Anaesthetist | ROL | MedBA |
| 253311 | Specialist Physician (General Medicine) | MLTSSL | MedBA |
| 253312 | Cardiologist | MLTSSL | MedBA |
| 253313 | Clinical Haematologist | MLTSSL | MedBA |
| 253314 | Medical Oncologist | MLTSSL | MedBA |
| 253315 | Endocrinologist | MLTSSL | MedBA |
| 253316 | Gastroenterologist | MLTSSL | MedBA |
| 253317 | Intensive Care Specialist | MLTSSL | MedBA |
| 253318 | Neurologist | MLTSSL | MedBA |
| 253321 | Paediatrician | MLTSSL | MedBA |
| 253322 | Renal Medicine Specialist | MLTSSL | MedBA |
| 253323 | Rheumatologist | MLTSSL | MedBA |
| 253324 | Thoracic Medicine Specialist | MLTSSL | MedBA |
| 253399 | Specialist Physicians nec | MLTSSL | MedBA |
| 253411 | Psychiatrist | MLTSSL | MedBA |
| 253511 | Surgeon (General) | MLTSSL | MedBA |
| 253512 | Cardiothoracic Surgeon | MLTSSL | MedBA |
| 253513 | Neurosurgeon | MLTSSL | MedBA |
| 253514 | Orthopaedic Surgeon | MLTSSL | MedBA |
| 253515 | Otorhinolaryngologist | MLTSSL | MedBA |
| 253516 | Paediatric Surgeon | MLTSSL | MedBA |
| 253517 | Plastic and Reconstructive Surgeon | MLTSSL | MedBA |
| 253518 | Urologist | MLTSSL | MedBA |
| 253521 | Vascular Surgeon | MLTSSL | MedBA |
| 253911 | Dermatologist | MLTSSL | MedBA |
| 253912 | Emergency Medicine Specialist | MLTSSL | MedBA |
| 253913 | Obstetrician and Gynaecologist | MLTSSL | MedBA |
| 253914 | Ophthalmologist | MLTSSL | MedBA |
| 253915 | Pathologist | MLTSSL | MedBA |
| 253917 | Diagnostic and Interventional Radiologist | MLTSSL | MedBA |
| 253918 | Radiation Oncologist | MLTSSL | MedBA |
| 253999 | Medical Practitioners nec | MLTSSL | MedBA |
| 254111 | Midwife | MLTSSL | ANMAC |
| 254211 | Nurse Educator | STSOL | ANMAC |
| 254212 | Nurse Researcher | STSOL | ANMAC |
| 254311 | Nurse Manager | STSOL | ANMAC |
| 254411 | Registered Nurse (Medical) | MLTSSL | ANMAC |
| 254412 | Registered Nurse (Aged Care) | MLTSSL | ANMAC |
| 254413 | Registered Nurse (Child and Family Health) | MLTSSL | ANMAC |
| 254414 | Registered Nurse (Community Health) | MLTSSL | ANMAC |
| 254415 | Midwife | MLTSSL | ANMAC |
| 254416 | Registered Nurse (Developmental Disability) | MLTSSL | ANMAC |
| 254417 | Registered Nurse (Disability and Rehabilitation) | MLTSSL | ANMAC |
| 254418 | Registered Nurse (Medical) | MLTSSL | ANMAC |
| 254421 | Registered Nurse (Medical Practice) | MLTSSL | ANMAC |
| 254422 | Registered Nurse (Mental Health) | MLTSSL | ANMAC |
| 254423 | Registered Nurse (Perioperative) | MLTSSL | ANMAC |
| 254424 | Registered Nurse (Surgical) | MLTSSL | ANMAC |
| 254425 | Registered Nurse (Paediatrics) | MLTSSL | ANMAC |
| 254499 | Registered Nurses nec | MLTSSL | ANMAC |
| 261111 | ICT Business Analyst | MLTSSL | ACS |
| 261112 | Systems Analyst | MLTSSL | ACS |
| 261211 | Multimedia Specialist | MLTSSL | ACS |
| 261212 | Web Developer | STSOL | ACS |
| 261311 | Analyst Programmer | MLTSSL | ACS |
| 261312 | Developer Programmer | MLTSSL | ACS |
| 261313 | Software Engineer | MLTSSL | ACS |
| 261314 | Software Tester | STSOL | ACS |
| 261317 | Penetration Tester | STSOL | ACS |
| 261399 | Software and Applications Programmers nec | MLTSSL | ACS |
| 262111 | Database Administrator | STSOL | ACS |
| 262112 | ICT Security Specialist | MLTSSL | ACS |
| 262113 | Systems Administrator | STSOL | ACS |
| 262114 | Data Scientist | MLTSSL | ACS |
| 263111 | Computer Network and Systems Engineer | MLTSSL | ACS |
| 263112 | Network Administrator | STSOL | ACS |
| 263113 | Network Analyst | STSOL | ACS |
| 263211 | ICT Quality Assurance Engineer | STSOL | ACS |
| 263212 | ICT Support Engineer | STSOL | ACS |
| 263213 | ICT Security Specialist | MLTSSL | ACS |
| 263299 | ICT Support and Test Engineers nec | STSOL | ACS |
| 263311 | Telecommunications Engineer | MLTSSL | Engineers Australia |
| 263312 | Telecommunications Network Engineer | MLTSSL | Engineers Australia |
| 271111 | Barrister | MLTSSL | SLAA |
| 271214 | Intellectual Property Lawyer | STSOL | VETASSESS |
| 271299 | Judicial and Other Legal Professionals nec | STSOL | VETASSESS |
| 271311 | Solicitor | MLTSSL | SLAA |
| 272111 | Careers Counsellor | STSOL | VETASSESS |
| 272112 | Drug and Alcohol Counsellor | STSOL | VETASSESS |
| 272113 | Family and Marriage Counsellor | STSOL | VETASSESS |
| 272114 | Rehabilitation Counsellor | STSOL | VETASSESS |
| 272115 | Student Counsellor | STSOL | VETASSESS |
| 272199 | Counsellors nec | STSOL | VETASSESS |
| 272211 | Minister of Religion | STSOL | VETASSESS |
| 272299 | Psychologist | MLTSSL | APS |
| 272311 | Clinical Psychologist | MLTSSL | APS |
| 272312 | Educational Psychologist | MLTSSL | APS |
| 272313 | Organisational Psychologist | MLTSSL | APS |
| 272314 | Psychotherapist | STSOL | VETASSESS |
| 272399 | Psychologists nec | MLTSSL | APS |
| 272412 | Interpreter | STSOL | NAATI |
| 272413 | Translator | STSOL | NAATI |
| 272499 | Social Professionals nec | STSOL | VETASSESS |
| 272511 | Social Worker | MLTSSL | AASW |
| 272611 | Community Arts Worker | STSOL | VETASSESS |
| 272612 | Recreation Officer | STSOL | VETASSESS |
| 272613 | Welfare Worker | STSOL | ACWA |
| 311111 | Agricultural Technician | STSOL | VETASSESS |
| 311211 | Anaesthetic Technician | STSOL | VETASSESS |
| 311212 | Cardiac Technician | STSOL | VETASSESS |
| 311213 | Medical Laboratory Technician | STSOL | AIMS |
| 311214 | Operating Theatre Technician | STSOL | VETASSESS |
| 311215 | Pharmacy Technician | STSOL | VETASSESS |
| 311216 | Pathology Collector | STSOL | AIMS |
| 311299 | Medical Technicians nec | STSOL | VETASSESS |
| 311312 | Meat Inspector | STSOL | VETASSESS |
| 311399 | Primary Products Inspectors nec | STSOL | VETASSESS |
| 311411 | Chemistry Technician | STSOL | VETASSESS |
| 311412 | Earth Science Technician | STSOL | VETASSESS |
| 311413 | Life Science Technician | STSOL | VETASSESS |
| 311499 | Science Technicians nec | STSOL | VETASSESS |
| 312111 | Architectural Draftsperson | STSOL | VETASSESS |
| 312113 | Building Inspector | STSOL | VETASSESS |
| 312114 | Construction Estimator | STSOL | VETASSESS |
| 312116 | Surveying or Spatial Science Technician | STSOL | VETASSESS |
| 312199 | Architectural, Building and Surveying Technicians nec | STSOL | VETASSESS |
| 312211 | Civil Engineering Draftsperson | MLTSSL | Engineers Australia |
| 312212 | Civil Engineering Technician | MLTSSL | VETASSESS |
| 312311 | Electrical Engineering Draftsperson | MLTSSL | Engineers Australia |
| 312312 | Electrical Engineering Technician | MLTSSL | TRA |
| 312511 | Mechanical Engineering Draftsperson | STSOL | Engineers Australia |
| 312512 | Mechanical Engineering Technician | STSOL | TRA |
| 312611 | Safety Inspector | STSOL | VETASSESS |
| 312911 | Maintenance Planner | STSOL | VETASSESS |
| 312912 | Metallurgical or Materials Technician | STSOL | VETASSESS |
| 312913 | Mine Deputy | STSOL | VETASSESS |
| 312999 | Building and Engineering Technicians nec | STSOL | VETASSESS/Engineers Australia |
| 313111 | Hardware Technician | STSOL | TRA |
| 313112 | ICT Customer Support Officer | STSOL | TRA |
| 313113 | Web Administrator | STSOL | ACS |
| 313199 | ICT Support Technicians nec | STSOL | TRA |
| 313211 | Radiocommunications Technician | MLTSSL | TRA |
| 313212 | Telecommunications Field Engineer | MLTSSL | Engineers Australia |
| 313213 | Telecommunications Network Planner | MLTSSL | Engineers Australia |
| 313214 | Telecommunications Technical Officer or Technologist | MLTSSL | Engineers Australia |
| 321111 | Automotive Electrician | MLTSSL | TRA |
| 321211 | Motor Mechanic (General) | MLTSSL | TRA |
| 321212 | Diesel Motor Mechanic | MLTSSL | TRA |
| 321213 | Motorcycle Mechanic | MLTSSL | TRA |
| 321214 | Small Engine Mechanic | MLTSSL | TRA |
| 322113 | Farrier | STSOL | TRA |
| 322211 | Sheetmetal Trades Worker | MLTSSL | TRA |
| 322311 | Metal Fabricator | MLTSSL | TRA |
| 322312 | Pressure Welder | MLTSSL | TRA |
| 322313 | Welder (First Class) | MLTSSL | TRA |
| 323111 | Aircraft Maintenance Engineer (Avionics) | STSOL | TRA |
| 323112 | Aircraft Maintenance Engineer (Mechanical) | STSOL | TRA |
| 323113 | Aircraft Maintenance Engineer (Structures) | STSOL | TRA |
| 323211 | Fitter (General) | MLTSSL | TRA |
| 323212 | Fitter and Turner | MLTSSL | TRA |
| 323213 | Fitter-Welder | MLTSSL | TRA |
| 323214 | Metal Machinist (First Class) | MLTSSL | TRA |
| 323299 | Metal Fitters and Machinists nec | STSOL | TRA |
| 323313 | Locksmith | MLTSSL | TRA |
| 323314 | Precision Instrument Maker and Repairer | STSOL | TRA |
| 323412 | Toolmaker | STSOL | TRA |
| 324111 | Panelbeater | MLTSSL | TRA |
| 324211 | Vehicle Body Builder | STSOL | TRA |
| 324212 | Vehicle Trimmer | STSOL | TRA |
| 324311 | Vehicle Painter | STSOL | TRA |
| 331111 | Carpenter | MLTSSL | TRA |
| 331112 | Stonemason | MLTSSL | TRA |
| 331211 | Carpenter and Joiner | MLTSSL | TRA |
| 331212 | Carpenter | MLTSSL | TRA |
| 331213 | Joiner | MLTSSL | TRA |
| 332111 | Floor Finisher | STSOL | TRA |
| 332211 | Painting Trades Worker | MLTSSL | TRA |
| 333111 | Glazier | MLTSSL | TRA |
| 333211 | Fibrous Plasterer | MLTSSL | TRA |
| 333212 | Solid Plasterer | MLTSSL | TRA |
| 333311 | Roof Tiler | STSOL | TRA |
| 333411 | Wall and Floor Tiler | MLTSSL | TRA |
| 334111 | Plumber (General) | MLTSSL | TRA |
| 334112 | Airconditioning and Mechanical Services Plumber | MLTSSL | TRA |
| 334113 | Drainer | MLTSSL | TRA |
