SkillSelect Invitation Rounds 2026: Latest Updates
Last checked against Home Affairs on 5 November 2026. Figures are taken from the Department of Home Affairs.
2026–27 status at 5 November 2026
The latest subclass 189 invitation round was on 15 October 2026, with 20,000 invitations. Home Affairs' invitation rounds page was last updated 2 November 2026 and doesn't give a date for the next round. We'll add the official minimums here the day it publishes one.
State and territory nominations, 1 July to 30 September 2026
| Visa | ACT | NSW | NT | Qld | SA | Tas | Vic | WA |
|---|---|---|---|---|---|---|---|---|
| 190 | <5 | 11 | 188 | 7 | 0 | 271 | 0 | 17 |
| 491 | <5 | 0 | 208 | <5 | 0 | 96 | 0 | 120 |
Number of EOIs nominated, as published by Home Affairs. "<5" is how Home Affairs shows small numbers. Each state sets its own criteria; see the guide to choosing a state.
Latest round: 15 October 2026
- Subclass 189 invitations
- 20,000
- Tie-break
- A date for each occupation
- Occupations listed
- 159
The table shows the minimum points invited for each occupation in this round. An occupation that is not listed had no subclass 189 invitation in the round, or isn't in this site's occupation list. Minimums change between rounds, so check the latest published round before you plan around a score.
| Occupation | ANZSCO | Minimum points | Tie-break date |
|---|---|---|---|
| ICT Security Specialist | 262112 | 100 | 08/11/2024 |
| Urologist | 253518 | 100 | 04/06/2026 |
| Electronics Engineer | 233411 | 95 | 21/11/2025 |
| Marine Biologist | 234516 | 95 | 16/09/2026 |
| Zoologist | 234518 | 95 | 23/07/2026 |
| Biotechnologist | 234514 | 90 | 09/02/2026 |
| Clinical Psychologist | 272311 | 90 | 28/09/2026 |
| Conservator | 234911 | 90 | 16/09/2026 |
| Early Childhood (Pre-primary School) Teacher | 241111 | 90 | 22/07/2026 |
| Life Scientist (General) | 234511 | 90 | 22/01/2026 |
| Life Scientists nec | 234599 | 90 | 03/02/2026 |
| Microbiologist | 234517 | 90 | 04/01/2026 |
| Multimedia Specialist | 261211 | 90 | 01/06/2026 |
| Surgeon (General) | 253511 | 90 | 12/09/2026 |
| University Lecturer | 242111 | 90 | 14/07/2026 |
| Actuary | 224111 | 85 | 03/09/2026 |
| Architect | 232111 | 85 | 06/08/2026 |
| Cartographer | 232213 | 85 | 25/03/2026 |
| Chemical Engineer | 233111 | 85 | 10/07/2026 |
| Child Care Centre Manager | 134111 | 85 | 14/10/2026 |
| Dermatologist | 253911 | 85 | 03/04/2026 |
| Landscape Architect | 232112 | 85 | 28/07/2026 |
| Materials Engineer | 233112 | 85 | 16/05/2026 |
| Meteorologist | 234913 | 85 | 11/03/2026 |
| Natural and Physical Science Professionals nec | 234999 | 85 | 06/09/2026 |
| Neurosurgeon | 253513 | 85 | 05/08/2026 |
| Radiocommunications Technician | 313211 | 85 | 31/01/2025 |
| Specialist Physicians nec | 253399 | 85 | 19/09/2026 |
| Statistician | 224113 | 85 | 02/09/2026 |
| Telecommunications Engineer | 263311 | 85 | 14/10/2026 |
| Telecommunications Field Engineer | 313212 | 85 | 11/10/2026 |
| Telecommunications Network Engineer | 263312 | 85 | 06/10/2026 |
| Telecommunications Network Planner | 313213 | 85 | 11/10/2026 |
| Telecommunications Technical Officer or Technologist | 313214 | 85 | 14/10/2026 |
| Agricultural Consultant | 234111 | 80 | 03/09/2026 |
| Agricultural Scientist | 234112 | 80 | 04/09/2026 |
| Chemist | 234211 | 80 | 01/01/2026 |
| Chiropractor | 252111 | 80 | 04/09/2026 |
| Construction Project Manager | 133111 | 80 | 04/09/2026 |
| Endocrinologist | 253315 | 80 | 06/03/2026 |
| Engineering Manager | 133211 | 80 | 04/08/2026 |
| Fitter (General) | 323211 | 80 | 12/08/2026 |
| Fitter-Welder | 323213 | 80 | 13/08/2026 |
| Food Technologist | 234212 | 80 | 20/12/2025 |
| Forester | 234113 | 80 | 01/07/206(as published) |
| Geophysicist | 234412 | 80 | 28/08/2026 |
| Hydrogeologist | 234413 | 80 | 16/08/2026 |
| Lift Mechanic | 341113 | 80 | 12/11/2025 |
| Management Consultant | 224711 | 80 | 07/09/2026 |
| Medical Laboratory Scientist | 234611 | 80 | 31/08/2026 |
| Metal Fabricator | 322311 | 80 | 28/08/2026 |
| Metal Machinist (First Class) | 323214 | 80 | 10/08/2026 |
| Metallurgist | 234912 | 80 | 25/08/2026 |
| Mining Engineer (excluding Petroleum) | 233611 | 80 | 25/08/2026 |
| Ophthalmologist | 253914 | 80 | 16/09/2026 |
| Optometrist | 251411 | 80 | 24/08/2026 |
| Orthopaedic Surgeon | 253514 | 80 | 10/08/2026 |
| Orthotist or Prosthetist | 251912 | 80 | 07/04/2026 |
| Osteopath | 252112 | 80 | 02/09/2026 |
| Other Spatial Scientist | 232214 | 80 | 28/08/2026 |
| Petroleum Engineer | 233612 | 80 | 17/08/2026 |
| Physicist | 234914 | 80 | 28/08/2026 |
| Psychologists nec | 272399 | 80 | 15/08/2026 |
| Secondary School Teacher | 241411 | 80 | 04/09/2026 |
| Social Worker | 272511 | 80 | 03/09/2026 |
| Special Education Teachers nec | 241599 | 80 | 21/07/2026 |
| Special Needs Teacher | 241511 | 80 | 22/08/2026 |
| Surveyor | 232212 | 80 | 15/09/2025 |
| Veterinarian | 234711 | 80 | 02/09/2026 |
| Welder (First Class) | 322313 | 80 | 01/09/2026 |
| Cardiologist | 253312 | 75 | 14/10/2026 |
| Diagnostic and Interventional Radiologist | 253917 | 75 | 27/09/2026 |
| Gastroenterologist | 253316 | 75 | 16/04/2026 |
| Intensive Care Specialist | 253317 | 75 | 23/12/2025 |
| Medical Radiation Therapist | 251212 | 75 | 27/05/2026 |
| Neurologist | 253318 | 75 | 29/05/2026 |
| Nursing Clinical Director | 134212 | 75 | 17/11/2025 |
| Sonographer | 251214 | 75 | 29/09/2026 |
| Specialist Physician (General Medicine) | 253311 | 75 | 21/09/2026 |
| Audiologist | 252711 | 70 | 29/10/2025 |
| Barrister | 271111 | 70 | 27/03/2026 |
| Emergency Medicine Specialist | 253912 | 70 | 19/07/2025 |
| Footballer | 452411 | 70 | 28/05/2026 |
| Gasfitter | 334114 | 70 | 29/09/2026 |
| General Practitioner | 253111 | 70 | 18/11/2025 |
| Medical Diagnostic Radiographer | 251211 | 70 | 20/11/2025 |
| Medical Oncologist | 253314 | 70 | 26/08/2025 |
| Medical Practitioners nec | 253999 | 70 | 20/11/2025 |
| Midwife | 254111 | 70 | 18/10/2025 |
| Music Director | 211212 | 70 | 15/09/2026 |
| Nuclear Medicine Technologist | 251213 | 70 | 15/02/2026 |
| Nurse Practitioner | 254411 | 70 | 18/08/2025 |
| Obstetrician and Gynaecologist | 253913 | 70 | 20/10/2025 |
| Occupational Therapist | 252411 | 70 | 20/11/2025 |
| Paediatrician | 253321 | 70 | 23/06/2026 |
| Painting Trades Worker | 332211 | 70 | 01/07/2026 |
| Pathologist | 253915 | 70 | 18/10/2026 |
| Physiotherapist | 252511 | 70 | 20/11/2025 |
| Podiatrist | 252611 | 70 | 15/03/2025 |
| Psychiatrist | 253411 | 70 | 22/07/2025 |
| Registered Nurse (Aged Care) | 254412 | 70 | 20/11/2025 |
| Registered Nurse (Child and Family Health) | 254413 | 70 | 21/08/2025 |
| Registered Nurse (Community Health) | 254414 | 70 | 11/11/2025 |
| Registered Nurse (Critical Care and Emergency) | 254415 | 70 | 18/11/2025 |
| Registered Nurse (Developmental Disability) | 254416 | 70 | 10/04/2025 |
| Registered Nurse (Disability and Rehabilitation) | 254417 | 70 | 26/08/2025 |
| Registered Nurse (Medical Practice) | 254421 | 70 | 10/11/2025 |
| Registered Nurse (Medical) | 254418 | 70 | 19/11/2025 |
| Registered Nurse (Mental Health) | 254422 | 70 | 10/10/2025 |
| Registered Nurse (Paediatrics) | 254425 | 70 | 19/11/2025 |
| Registered Nurse (Perioperative) | 254423 | 70 | 19/11/2025 |
| Registered Nurse (Surgical) | 254424 | 70 | 15/11/2025 |
| Registered Nurses nec | 254499 | 70 | 19/11/2025 |
| Speech Pathologist | 252712 | 70 | 29/10/2025 |
| Technical Cable Jointer | 342212 | 70 | 19/08/2026 |
| Airconditioning and Mechanical Services Plumber | 334112 | 65 | 19/09/2026 |
| Airconditioning and Refrigeration Mechanic | 342111 | 65 | 08/10/2026 |
| Arts Administrator or Manager | 139911 | 65 | 01/10/2026 |
| Automotive Electrician | 321111 | 65 | 10/10/2026 |
| Boat Builder and Repairer | 399111 | 65 | 13/08/2026 |
| Bricklayer | 331111 | 65 | 17/09/2026 |
| Cabinetmaker | 394111 | 65 | 14/10/2026 |
| Carpenter | 331212 | 65 | 21/09/2026 |
| Carpenter and Joiner | 331211 | 65 | 15/09/2026 |
| Dancer or Choreographer | 211112 | 65 | 07/07/2026 |
| Drainer | 334113 | 65 | 15/07/2026 |
| Economist | 224311 | 65 | 15/10/2026 |
| Educational Psychologist | 272312 | 65 | 15/10/2026 |
| Electrical Engineering Draftsperson | 312311 | 65 | 15/10/2026 |
| Electrical Engineering Technician | 312312 | 65 | 29/09/2026 |
| Electrician (General) | 341111 | 65 | 18/09/2026 |
| Electrician (Special Class) | 341112 | 65 | 19/02/2026 |
| Electronic Equipment Trades Worker | 342313 | 65 | 13/10/2026 |
| Electronic Instrument Trades Worker (General) | 342314 | 65 | 12/10/2026 |
| Electronic Instrument Trades Worker (Special Class) | 342315 | 65 | 29/08/2026 |
| Environmental Consultant | 234312 | 65 | 01/10/2026 |
| Environmental Manager | 139912 | 65 | 13/10/206(as published) |
| Environmental Research Scientist | 234313 | 65 | 06/10/2026 |
| Environmental Scientists nec | 234399 | 65 | 13/10/2026 |
| Fibrous Plasterer | 333211 | 65 | 04/08/2026 |
| Glazier | 333111 | 65 | 10/09/2026 |
| Horse Trainer | 361112 | 65 | 28/09/2026 |
| Joiner | 331213 | 65 | 21/08/2026 |
| Land Economist | 224511 | 65 | 12/09/2026 |
| Locksmith | 323313 | 65 | 09/10/2026 |
| Musician (Instrumental) | 211213 | 65 | 29/09/2026 |
| Panelbeater | 324111 | 65 | 13/10/2026 |
| Plumber (General) | 334111 | 65 | 11/06/2026 |
| Primary Health Organisation Manager | 134213 | 65 | 14/10/2026 |
| Roof Plumber | 334115 | 65 | 20/09/2026 |
| Sheetmetal Trades Worker | 322211 | 65 | 12/08/2026 |
| Shipwright | 399112 | 65 | 16/09/2025 |
| Solicitor | 271311 | 65 | 15/10/2026 |
| Solid Plasterer | 333212 | 65 | 18/09/2026 |
| Stonemason | 331112 | 65 | 15/09/2026 |
| Tennis Coach | 452316 | 65 | 01/12/2025 |
| Valuer | 224512 | 65 | 10/10/2026 |
| Wall and Floor Tiler | 333411 | 65 | 19/09/2026 |
| Welfare Centre Manager | 134214 | 65 | 28/09/2026 |
Source: Department of Home Affairs, SkillSelect invitation rounds page.
Read our analysis of the 15 October 2026 round, including how minimums changed since June
What's next, and when
Home Affairs and most states don't publish dates in advance. This is what each official source says now, and what we do when it changes.
| What | When, per the official source | What we do |
|---|---|---|
| Subclass 189 round | No date published. Last round: 15 October 2026 (checked 5 November 2026). | Add every occupation's minimum the day it's published and email round alerts. |
| New points test | No points table or start date published (checked 5 November 2026). | Update the calculator when the official table is published. |
| New South Wales 190/491 | 190 by invitation, 491 closed (checked 17 November 2026). | Email state alerts when it opens, closes or runs a round. |
| Victoria 190/491 | 190 open (900 places), 491 not yet (checked 17 November 2026). | Email state alerts when it opens, closes or runs a round. |
| Queensland 190/491 | 2026-27 ROIs open since 6 November (checked 17 November 2026). | Email state alerts when it opens, closes or runs a round. |
| Western Australia 190/491 | Invitations from SkillSelect, monthly (checked 17 November 2026). | Email state alerts when it opens, closes or runs a round. |
| South Australia 190/491 | Limited onshore ROIs, offshore by EOI (checked 17 November 2026). | Email state alerts when it opens, closes or runs a round. |
| Tasmania 190/491 | 2026-27 open, weekly invitations (checked 17 November 2026). | Email state alerts when it opens, closes or runs a round. |
| ACT 190/491 | Matrix open, rounds Nov 2026 (checked 17 November 2026). | Email state alerts when it opens, closes or runs a round. |
| Northern Territory 190/491 | 190 closed, 491 by exception only (checked 17 November 2026). | Email state alerts when it opens, closes or runs a round. |
Want to know when any of these change? Sign up below. For how points are scored, read the Schedule 6D points test explained, or use the PR points calculator.
Get PR Alerts by Email
We'll email you when a state's 190/491 program opens, closes or runs a round and, for MLTSSL occupations, the lowest subclass 189 score in each new SkillSelect round. Free, and you can unsubscribe any time.
Earlier rounds
- 4 June 202610,000 invitations · 138 occupations
Questions about SkillSelect rounds
- What is a SkillSelect invitation round?
- Home Affairs reviews Expression of Interest (EOI) profiles in rounds and invites selected people to apply for a skilled visa. Each round lists the minimum points invited for each occupation.
- How do I read the minimum points?
- The figure is the lowest points score invited for that occupation in that round. It is not a guarantee of an invitation in the next round, and a score at or above the minimum does not guarantee one either.
- What does the tie-break month mean?
- When people have the same score, the one who reached it first is invited first. For the 15 October 2026 round, Home Affairs lists a tie-break date for each occupation; they are in the table above. Check the Home Affairs round page for the exact ranking rule.
- When is the next round?
- Home Affairs' SkillSelect pages don't give a date for the next round. As of 5 November 2026, the 15 October 2026 round is the latest one Home Affairs has published.