SkillSelect Invitation Round: 15 October 2026
In short: Home Affairs invited 20,000 subclass 189 applicants on 15 October 2026, twice as many as the 10,000 in the 4 June 2026 round. Minimum scores ran from 65 to 100 points. Figures are from the Home Affairs invitation rounds page, read on 5 November 2026.
Round summary
- Subclass 189 invitations: 20,000, the first of the 2026–27 program year in Home Affairs' monthly table.
- Occupations invited: 159. Home Affairs' table lists two of them twice with the same figures.
- Minimum scores: from 65 to 100 points.
- Tie-break: a date for each occupation, shown in the table below. When scores are equal, Home Affairs invites the EOI that reached its score earlier first.
- Home Affairs' program-year table shows no subclass 491 family-sponsored invitations so far.
What changed since June
Of the 135 occupations invited in both rounds, the minimum fell for 77, rose for 9 and stayed the same for 49. 24 occupations had an invitation this round but not in June, and 3 invited in June are not in the October table. A lower minimum in one round doesn't mean the next round will be the same.
Biggest falls
| Occupation | June | October |
|---|---|---|
| Welfare Centre Manager | 85 | 65 |
| Airconditioning and Refrigeration Mechanic | 80 | 65 |
| Arts Administrator or Manager | 80 | 65 |
| Automotive Electrician | 80 | 65 |
| Boat Builder and Repairer | 80 | 65 |
| Cabinetmaker | 80 | 65 |
| Dancer or Choreographer | 80 | 65 |
| Economist | 80 | 65 |
| Electrical Engineering Draftsperson | 80 | 65 |
| Electrical Engineering Technician | 80 | 65 |
Minimum scores by occupation
The lowest score invited for each occupation in the 15 October 2026 round, with the 4 June 2026 minimum where there was one. An occupation that is not listed had no subclass 189 invitation in this round.
| Occupation | October | June | Tie-break date |
|---|---|---|---|
| ICT Security Specialist262112 | 100 | – | 08/11/2024 |
| Urologist253518 | 100 | 100 | 04/06/2026 |
| Electronics Engineer233411 | 95 | 95 | 21/11/2025 |
| Marine Biologist234516 | 95 | 95 | 16/09/2026 |
| Zoologist234518 | 95 | – | 23/07/2026 |
| Biotechnologist234514 | 90 | 95 | 09/02/2026 |
| Clinical Psychologist272311 | 90 | 75 | 28/09/2026 |
| Conservator234911 | 90 | – | 16/09/2026 |
| Early Childhood (Pre-primary School) Teacher241111 | 90 | – | 22/07/2026 |
| Life Scientist (General)234511 | 90 | 95 | 22/01/2026 |
| Life Scientists234599 | 90 | 95 | 03/02/2026 |
| Microbiologist234517 | 90 | 95 | 04/01/2026 |
| Multimedia Specialist261211 | 90 | 95 | 01/06/2026 |
| Surgeon (General)253511 | 90 | 85 | 12/09/2026 |
| University Lecturer242111 | 90 | – | 14/07/2026 |
| Actuary224111 | 85 | – | 03/09/2026 |
| Architect232111 | 85 | 85 | 06/08/2026 |
| Cartographer232213 | 85 | 85 | 25/03/2026 |
| Chemical Engineer233111 | 85 | – | 10/07/2026 |
| Child Care Centre Manager134111 | 85 | 80 | 14/10/2026 |
| Dermatologist253911 | 85 | 85 | 03/04/2026 |
| Landscape Architect232112 | 85 | 85 | 28/07/2026 |
| Materials Engineer233112 | 85 | – | 16/05/2026 |
| Meteorologist234913 | 85 | 85 | 11/03/2026 |
| Natural and Physical Science Professionals234999 | 85 | 80 | 06/09/2026 |
| Neurosurgeon253513 | 85 | – | 05/08/2026 |
| Radiocommunications Technician313211 | 85 | – | 31/01/2025 |
| Specialist Physicians253399 | 85 | 80 | 19/09/2026 |
| Statistician224113 | 85 | 90 | 02/09/2026 |
| Telecommunications Engineer263311 | 85 | 95 | 14/10/2026 |
| Telecommunications Field Engineer313212 | 85 | – | 11/10/2026 |
| Telecommunications Network Engineer263312 | 85 | 95 | 06/10/2026 |
| Telecommunications Network Planner313213 | 85 | – | 11/10/2026 |
| Telecommunications Technical Officer or Technologist313214 | 85 | – | 14/10/2026 |
| Agricultural Consultant234111 | 80 | 80 | 03/09/2026 |
| Agricultural Scientist234112 | 80 | 80 | 04/09/2026 |
| Chemist234211 | 80 | 85 | 01/01/2026 |
| Chiropractor252111 | 80 | 80 | 04/09/2026 |
| Construction Project Manager133111 | 80 | 80 | 04/09/2026 |
| Endocrinologist253315 | 80 | 80 | 06/03/2026 |
| Engineering Manager133211 | 80 | 80 | 04/08/2026 |
| Fitter (General)323211 | 80 | 80 | 12/08/2026 |
| Fitter-Welder323213 | 80 | – | 13/08/2026 |
| Food Technologist234212 | 80 | 85 | 20/12/2025 |
| Forester234113 | 80 | 80 | 01/07/206(as published) |
| Geophysicist234412 | 80 | 80 | 28/08/2026 |
| Hydrogeologist234413 | 80 | 80 | 16/08/2026 |
| Lift Mechanic341113 | 80 | 80 | 12/11/2025 |
| Management Consultant224711 | 80 | 80 | 07/09/2026 |
| Medical Laboratory Scientist234611 | 80 | 80 | 31/08/2026 |
| Metal Fabricator322311 | 80 | 80 | 28/08/2026 |
| Metal Machinist (First Class)323214 | 80 | 85 | 10/08/2026 |
| Metallurgist234912 | 80 | 80 | 25/08/2026 |
| Mining Engineer (excluding Petroleum)233611 | 80 | 80 | 25/08/2026 |
| Ophthalmologist253914 | 80 | 80 | 16/09/2026 |
| Optometrist251411 | 80 | 80 | 24/08/2026 |
| Orthopaedic Surgeon253514 | 80 | 85 | 10/08/2026 |
| Orthotist or Prosthetist251912 | 80 | 80 | 07/04/2026 |
| Osteopath252112 | 80 | 80 | 02/09/2026 |
| Other Spatial Scientist232214 | 80 | 80 | 28/08/2026 |
| Petroleum Engineer233612 | 80 | 80 | 17/08/2026 |
| Physicist234914 | 80 | – | 28/08/2026 |
| Psychologists272399 | 80 | 75 | 15/08/2026 |
| Secondary School Teacher241411 | 80 | 75 | 04/09/2026 |
| Social Worker272511 | 80 | 75 | 03/09/2026 |
| Special Education Teachers241599 | 80 | 85 | 21/07/2026 |
| Special Needs Teacher241511 | 80 | 75 | 22/08/2026 |
| Surveyor232212 | 80 | 80 | 15/09/2025 |
| Veterinarian234711 | 80 | 80 | 02/09/2026 |
| Welder (First Class)322313 | 80 | 80 | 01/09/2026 |
| Cardiologist253312 | 75 | 80 | 14/10/2026 |
| Diagnostic and Interventional Radiologist253917 | 75 | 85 | 27/09/2026 |
| Gastroenterologist253316 | 75 | 85 | 16/04/2026 |
| Intensive Care Specialist253317 | 75 | 80 | 23/12/2025 |
| Medical Radiation Therapist251212 | 75 | 80 | 27/05/2026 |
| Neurologist253318 | 75 | – | 29/05/2026 |
| Nursing Clinical Director134212 | 75 | – | 17/11/2025 |
| Sonographer251214 | 75 | 85 | 29/09/2026 |
| Specialist Physician (General Medicine)253311 | 75 | 80 | 21/09/2026 |
| Audiologist252711 | 70 | 75 | 29/10/2025 |
| Barrister271111 | 70 | 80 | 27/03/2026 |
| Emergency Medicine Specialist253912 | 70 | 75 | 19/07/2025 |
| Footballer452411 | 70 | 80 | 28/05/2026 |
| Gasfitter334114 | 70 | 70 | 29/09/2026 |
| General Practitioner253111 | 70 | 75 | 18/11/2025 |
| Medical Diagnostic Radiographer251211 | 70 | 80 | 20/11/2025 |
| Medical Oncologist253314 | 70 | – | 26/08/2025 |
| Medical Practitioners253999 | 70 | 75 | 20/11/2025 |
| Midwife254111 | 70 | 75 | 18/10/2025 |
| Music Director211212 | 70 | 80 | 15/09/2026 |
| Nuclear Medicine Technologist251213 | 70 | 80 | 15/02/2026 |
| Nurse Practitioner254411 | 70 | 80 | 18/08/2025 |
| Obstetrician and Gynaecologist253913 | 70 | 85 | 20/10/2025 |
| Occupational Therapist252411 | 70 | 75 | 20/11/2025 |
| Paediatrician253321 | 70 | 75 | 23/06/2026 |
| Painting Trades Worker332211 | 70 | – | 01/07/2026 |
| Pathologist253915 | 70 | – | 18/10/2026 |
| Physiotherapist252511 | 70 | 75 | 20/11/2025 |
| Podiatrist252611 | 70 | 75 | 15/03/2025 |
| Psychiatrist253411 | 70 | 80 | 22/07/2025 |
| Registered Nurse (Aged Care)254412 | 70 | 75 | 20/11/2025 |
| Registered Nurse (Child and Family Health)254413 | 70 | 80 | 21/08/2025 |
| Registered Nurse (Community Health)254414 | 70 | 75 | 11/11/2025 |
| Registered Nurse (Critical Care and Emergency)254415 | 70 | 75 | 18/11/2025 |
| Registered Nurse (Developmental Disability)254416 | 70 | 80 | 10/04/2025 |
| Registered Nurse (Disability and Rehabilitation)254417 | 70 | 80 | 26/08/2025 |
| Registered Nurse (Medical Practice)254421 | 70 | 75 | 10/11/2025 |
| Registered Nurse (Medical)254418 | 70 | 75 | 19/11/2025 |
| Registered Nurse (Mental Health)254422 | 70 | 75 | 10/10/2025 |
| Registered Nurse (Paediatrics)254425 | 70 | 80 | 19/11/2025 |
| Registered Nurse (Perioperative)254423 | 70 | 75 | 19/11/2025 |
| Registered Nurse (Surgical)254424 | 70 | 75 | 15/11/2025 |
| Registered Nurses254499 | 70 | 75 | 19/11/2025 |
| Speech Pathologist252712 | 70 | 75 | 29/10/2025 |
| Technical Cable Jointer342212 | 70 | – | 19/08/2026 |
| Airconditioning and Mechanical Services Plumber334112 | 65 | 65 | 19/09/2026 |
| Airconditioning and Refrigeration Mechanic342111 | 65 | 80 | 08/10/2026 |
| Arts Administrator or Manager139911 | 65 | 80 | 01/10/2026 |
| Automotive Electrician321111 | 65 | 80 | 10/10/2026 |
| Boat Builder and Repairer399111 | 65 | 80 | 13/08/2026 |
| Bricklayer331111 | 65 | 65 | 17/09/2026 |
| Cabinetmaker394111 | 65 | 80 | 14/10/2026 |
| Carpenter331212 | 65 | 65 | 21/09/2026 |
| Carpenter and Joiner331211 | 65 | 65 | 15/09/2026 |
| Dancer or Choreographer211112 | 65 | 80 | 07/07/2026 |
| Drainer334113 | 65 | 65 | 15/07/2026 |
| Economist224311 | 65 | 80 | 15/10/2026 |
| Educational Psychologist272312 | 65 | – | 15/10/2026 |
| Electrical Engineering Draftsperson312311 | 65 | 80 | 15/10/2026 |
| Electrical Engineering Technician312312 | 65 | 80 | 29/09/2026 |
| Electrician (General)341111 | 65 | 65 | 18/09/2026 |
| Electrician (Special Class)341112 | 65 | 65 | 19/02/2026 |
| Electronic Equipment Trades Worker342313 | 65 | 80 | 13/10/2026 |
| Electronic Instrument Trades Worker (General)342314 | 65 | 80 | 12/10/2026 |
| Electronic Instrument Trades Worker (Special Class)342315 | 65 | 80 | 29/08/2026 |
| Environmental Consultant234312 | 65 | 80 | 01/10/2026 |
| Environmental Manager139912 | 65 | 80 | 13/10/206(as published) |
| Environmental Research Scientist234313 | 65 | 80 | 06/10/2026 |
| Environmental Scientists234399 | 65 | 80 | 13/10/2026 |
| Fibrous Plasterer333211 | 65 | 65 | 04/08/2026 |
| Glazier333111 | 65 | 65 | 10/09/2026 |
| Horse Trainer361112 | 65 | – | 28/09/2026 |
| Joiner331213 | 65 | 65 | 21/08/2026 |
| Land Economist224511 | 65 | 80 | 12/09/2026 |
| Locksmith323313 | 65 | – | 09/10/2026 |
| Musician (Instrumental)211213 | 65 | 80 | 29/09/2026 |
| Panelbeater324111 | 65 | 80 | 13/10/2026 |
| Plumber (General)334111 | 65 | 65 | 11/06/2026 |
| Primary Health Organisation Manager134213 | 65 | 80 | 14/10/2026 |
| Roof Plumber334115 | 65 | 65 | 20/09/2026 |
| Sheetmetal Trades Worker322211 | 65 | 80 | 12/08/2026 |
| Shipwright399112 | 65 | 80 | 16/09/2025 |
| Solicitor271311 | 65 | 80 | 15/10/2026 |
| Solid Plasterer333212 | 65 | 65 | 18/09/2026 |
| Stonemason331112 | 65 | 65 | 15/09/2026 |
| Tennis Coach452316 | 65 | 80 | 01/12/2025 |
| Valuer224512 | 65 | 80 | 10/10/2026 |
| Wall and Floor Tiler333411 | 65 | 65 | 19/09/2026 |
| Welfare Centre Manager134214 | 65 | 85 | 28/09/2026 |
“–” means the occupation had no invitation in the June round. Check your own score with the PR points calculator, or get the next round's minimum by email from the updates page.
State nominations
States and territories nominate separately from these rounds and set their own criteria. Home Affairs reports these EOIs nominated from 1 July to 30 September 2026 (“<5” is how it shows small numbers):
| Visa | ACT | NSW | NT | Qld | SA | Tas | Vic | WA |
|---|---|---|---|---|---|---|---|---|
| 190 | <5 | 11 | 188 | 7 | 0 | 271 | 0 | 17 |
| 491 | <5 | 0 | 208 | <5 | 0 | 96 | 0 | 120 |
See the guide to choosing a state for each state's current program. The 4 June 2026 round page has the previous round.